<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Opinions.com.au &#187; mining</title>
	<atom:link href="http://www.opinions.com.au/tag/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinions.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 05:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lonrho Mining has $1.2m cash in November quarter</title>
		<link>http://www.opinions.com.au/latest-breaking-news/lonrho-mining-has-1-2m-cash-in-november-quarter/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/lonrho-mining-has-1-2m-cash-in-november-quarter/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[director-takes]]></category>
		<category><![CDATA[directors-support]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[early-learning]]></category>
		<category><![CDATA[lion-the-only]]></category>
		<category><![CDATA[lonrho-mining]]></category>
		<category><![CDATA[mineral-resources]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[newcrest]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[production-at-newcrest]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/lonrho-mining-has-1-2m-cash-in-november-quarter/</guid>
		<description><![CDATA[Lonrho Mining has $1.2m cash in November quarter... 23 Dec 2009 19:00 PM]]></description>
			<content:encoded><![CDATA[<p>Lonrho Mining has $1.2m cash in November quarter&#8230; 23 Dec 2009 19:00 PM</p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Lonrho-Mining-has-12m-cash-in-November-quarter-YZC8X?opendocument&amp;src=rss" title="Lonrho Mining has $1.2m cash in November quarter">Lonrho Mining has $1.2m cash in November quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/lonrho-mining-has-1-2m-cash-in-november-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Global Mining buys back 85k shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/global-mining-buys-back-85k-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/global-mining-buys-back-85k-shares/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/global-mining-buys-back-85k-shares/</guid>
		<description><![CDATA[Global Mining buys back 85k shares... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>Global Mining buys back 85k shares&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Global-Mining-buys-back-85k-shares-YZ7FA?opendocument&amp;src=rss" title="Global Mining buys back 85k shares">Global Mining buys back 85k shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/global-mining-buys-back-85k-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Outotec Oyj holds 37.37% in Ausmelt</title>
		<link>http://www.opinions.com.au/latest-breaking-news/outotec-oyj-holds-37-37-in-ausmelt/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/outotec-oyj-holds-37-37-in-ausmelt/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/outotec-oyj-holds-37-37-in-ausmelt/</guid>
		<description><![CDATA[Outotec Oyj holds 37.37% in Ausmelt... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>Outotec Oyj holds 37.37% in Ausmelt&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Outotec-Oyj-holds-3737-in-Ausmelt-YZ7D5?opendocument&amp;src=rss" title="Outotec Oyj holds 37.37% in Ausmelt">Outotec Oyj holds 37.37% in Ausmelt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/outotec-oyj-holds-37-37-in-ausmelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Robust Resources has $10m for Indonesia gold project</title>
		<link>http://www.opinions.com.au/latest-breaking-news/robust-resources-has-10m-for-indonesia-gold-project/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/robust-resources-has-10m-for-indonesia-gold-project/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[robust-resources]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/robust-resources-has-10m-for-indonesia-gold-project/</guid>
		<description><![CDATA[Robust Resources has $10m for Indonesia gold project... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>Robust Resources has $10m for Indonesia gold project&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>More: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Robust-Resources-has-10m-for-Indonesia-gold-projec-YZ7CE?opendocument&amp;src=rss" title="Robust Resources has $10m for Indonesia gold project">Robust Resources has $10m for Indonesia gold project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/robust-resources-has-10m-for-indonesia-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>UBS Nominees buys 570k Aurora Buy-Write shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/ubs-nominees-buys-570k-aurora-buy-write-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/ubs-nominees-buys-570k-aurora-buy-write-shares/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[buys-570k]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[robust-resources]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/ubs-nominees-buys-570k-aurora-buy-write-shares/</guid>
		<description><![CDATA[UBS Nominees buys 570k Aurora Buy-Write shares... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>UBS Nominees buys 570k Aurora Buy-Write shares&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/UBS-Nominees-buys-570k-Aurora-Buy-Write-shares-YZ7BP?opendocument&amp;src=rss" title="UBS Nominees buys 570k Aurora Buy-Write shares">UBS Nominees buys 570k Aurora Buy-Write shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/ubs-nominees-buys-570k-aurora-buy-write-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Mundo unclear on when production at Engenho will resume</title>
		<link>http://www.opinions.com.au/latest-breaking-news/mundo-unclear-on-when-production-at-engenho-will-resume/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/mundo-unclear-on-when-production-at-engenho-will-resume/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[buys-570k]]></category>
		<category><![CDATA[engenho]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production-at-engenho]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[robust-resources]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/mundo-unclear-on-when-production-at-engenho-will-resume/</guid>
		<description><![CDATA[Mundo unclear on when production at Engenho will resume... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>Mundo unclear on when production at Engenho will resume&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Mundo-unclear-on-when-production-at-Engenho-will-r-YZ7AY?opendocument&amp;src=rss" title="Mundo unclear on when production at Engenho will resume">Mundo unclear on when production at Engenho will resume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/mundo-unclear-on-when-production-at-engenho-will-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Millenium Minerals cancels rights issue</title>
		<link>http://www.opinions.com.au/latest-breaking-news/millenium-minerals-cancels-rights-issue/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/millenium-minerals-cancels-rights-issue/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[engenho]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production-at-engenho]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/millenium-minerals-cancels-rights-issue/</guid>
		<description><![CDATA[Millenium Minerals cancels rights issue... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>Millenium Minerals cancels rights issue&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>See the original post: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Millenium-Minerals-cancels-rights-issue-YZ7A9?opendocument&amp;src=rss" title="Millenium Minerals cancels rights issue">Millenium Minerals cancels rights issue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/millenium-minerals-cancels-rights-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Challenger Infrastructure buys back 29k shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/challenger-infrastructure-buys-back-29k-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/challenger-infrastructure-buys-back-29k-shares/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[engenho]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production-at-engenho]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/challenger-infrastructure-buys-back-29k-shares/</guid>
		<description><![CDATA[Challenger Infrastructure buys back 29k shares... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>Challenger Infrastructure buys back 29k shares&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Challenger-Infrastructure-buys-back-29k-shares-YZ79J?opendocument&amp;src=rss" title="Challenger Infrastructure buys back 29k shares">Challenger Infrastructure buys back 29k shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/challenger-infrastructure-buys-back-29k-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Challenger buys back 287k shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/challenger-buys-back-287k-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/challenger-buys-back-287k-shares/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[engenho]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production-at-engenho]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[speculate-on-contents]]></category>
		<category><![CDATA[taxation-report]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/challenger-buys-back-287k-shares/</guid>
		<description><![CDATA[Challenger buys back 287k shares... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>Challenger buys back 287k shares&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>Read the original: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Challenger-buys-back-287k-shares-YZ78T?opendocument&amp;src=rss" title="Challenger buys back 287k shares">Challenger buys back 287k shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/challenger-buys-back-287k-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>B&amp;B Power to make $113m profit outside previous earnings projections</title>
		<link>http://www.opinions.com.au/latest-breaking-news/bb-power-to-make-113m-profit-outside-previous-earnings-projections/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/bb-power-to-make-113m-profit-outside-previous-earnings-projections/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:23:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[113m-profit]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[engenho]]></category>
		<category><![CDATA[global-mining]]></category>
		<category><![CDATA[holds-37-37]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[outside-previous]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[taxation-report]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/bb-power-to-make-113m-profit-outside-previous-earnings-projections/</guid>
		<description><![CDATA[B&#038;B Power to make $113m profit outside previous earnings projections... 23 Dec 2009 15:23 PM]]></description>
			<content:encoded><![CDATA[<p>B&#038;B Power to make $113m profit outside previous earnings projections&#8230; 23 Dec 2009 15:23 PM</p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/BB-Power-to-make-113m-profit-outside-previous-earn-YZ784?opendocument&amp;src=rss" title="B&#038;B Power to make $113m profit outside previous earnings projections">B&#038;B Power to make $113m profit outside previous earnings projections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/bb-power-to-make-113m-profit-outside-previous-earnings-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 977/1092 objects using disk: basic

Served from: www.opinions.com.au @ 2012-02-07 21:52:07 -->
