<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Opinions.com.au &#187; group</title>
	<atom:link href="http://www.opinions.com.au/tag/group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinions.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 05:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Macquarie Group buys 2.8m van eyk Blueprint shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/macquarie-group-buys-2-8m-van-eyk-blueprint-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/macquarie-group-buys-2-8m-van-eyk-blueprint-shares/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[completes-second]]></category>
		<category><![CDATA[epsilon]]></category>
		<category><![CDATA[existing-debt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[macquarie-group]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[rising-at-unsustainable]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sells-9-2m]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/macquarie-group-buys-2-8m-van-eyk-blueprint-shares/</guid>
		<description><![CDATA[Macquarie Group buys 2.8m van eyk Blueprint shares... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Macquarie Group buys 2.8m van eyk Blueprint shares&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Macquarie-Group-buys-28m-van-eyk-Blueprint-shares-Z97NY?opendocument&amp;src=rss" title="Macquarie Group buys 2.8m van eyk Blueprint shares">Macquarie Group buys 2.8m van eyk Blueprint shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/macquarie-group-buys-2-8m-van-eyk-blueprint-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Energy Ventures director allows 1m options expire</title>
		<link>http://www.opinions.com.au/latest-breaking-news/energy-ventures-director-allows-1m-options-expire/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/energy-ventures-director-allows-1m-options-expire/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[energy-ventures]]></category>
		<category><![CDATA[epsilon]]></category>
		<category><![CDATA[existing-debt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[macquarie-group]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/energy-ventures-director-allows-1m-options-expire/</guid>
		<description><![CDATA[Energy Ventures director allows 1m options expire... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Energy Ventures director allows 1m options expire&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Energy-Ventures-director-allows-1m-options-expire-Z97N9?opendocument&amp;src=rss" title="Energy Ventures director allows 1m options expire">Energy Ventures director allows 1m options expire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/energy-ventures-director-allows-1m-options-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>SCV Group has $490k cash</title>
		<link>http://www.opinions.com.au/latest-breaking-news/scv-group-has-490k-cash/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/scv-group-has-490k-cash/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[energy-ventures]]></category>
		<category><![CDATA[epsilon]]></category>
		<category><![CDATA[existing-debt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[macquarie-group]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[scv]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/scv-group-has-490k-cash/</guid>
		<description><![CDATA[SCV Group has $490k cash... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>SCV Group has $490k cash&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/SCV-Group-has-490k-cash-Z97MJ?opendocument&amp;src=rss" title="SCV Group has $490k cash">SCV Group has $490k cash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/scv-group-has-490k-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Oklo Uranium directors take up rights</title>
		<link>http://www.opinions.com.au/latest-breaking-news/oklo-uranium-directors-take-up-rights/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/oklo-uranium-directors-take-up-rights/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[epsilon]]></category>
		<category><![CDATA[existing-debt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[scv]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[van-eyk]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/oklo-uranium-directors-take-up-rights/</guid>
		<description><![CDATA[Oklo Uranium directors take up rights... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Oklo Uranium directors take up rights&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Oklo-Uranium-directors-take-up-rights-Z97LT?opendocument&amp;src=rss" title="Oklo Uranium directors take up rights">Oklo Uranium directors take up rights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/oklo-uranium-directors-take-up-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Bow Energy director buys placement shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/bow-energy-director-buys-placement-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/bow-energy-director-buys-placement-shares/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[existing-debt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[scv]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/bow-energy-director-buys-placement-shares/</guid>
		<description><![CDATA[Bow Energy director buys placement shares... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Bow Energy director buys placement shares&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Bow-Energy-director-buys-placement-shares-Z97L4?opendocument&amp;src=rss" title="Bow Energy director buys placement shares">Bow Energy director buys placement shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/bow-energy-director-buys-placement-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Renison Mines director buys off-market</title>
		<link>http://www.opinions.com.au/latest-breaking-news/renison-mines-director-buys-off-market/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/renison-mines-director-buys-off-market/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[existing-debt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[renison-mines]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/renison-mines-director-buys-off-market/</guid>
		<description><![CDATA[Renison Mines director buys off-market... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Renison Mines director buys off-market&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Renison-Mines-director-buys-off-market-Z97KD?opendocument&amp;src=rss" title="Renison Mines director buys off-market">Renison Mines director buys off-market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/renison-mines-director-buys-off-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Westpac Office Trust board and company secretary changes</title>
		<link>http://www.opinions.com.au/latest-breaking-news/westpac-office-trust-board-and-company-secretary-changes/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/westpac-office-trust-board-and-company-secretary-changes/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>
		<category><![CDATA[westpac-office]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/westpac-office-trust-board-and-company-secretary-changes/</guid>
		<description><![CDATA[Westpac Office Trust board and company secretary changes... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Westpac Office Trust board and company secretary changes&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Westpac-Office-Trust-board-and-company-secretary-c-Z97JN?opendocument&amp;src=rss" title="Westpac Office Trust board and company secretary changes">Westpac Office Trust board and company secretary changes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/westpac-office-trust-board-and-company-secretary-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Solverdi Worldwide appoints chairman, director resigns</title>
		<link>http://www.opinions.com.au/latest-breaking-news/solverdi-worldwide-appoints-chairman-director-resigns/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/solverdi-worldwide-appoints-chairman-director-resigns/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[appoints-chairman]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[solverdi-worldwide]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>
		<category><![CDATA[westpac-office]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/solverdi-worldwide-appoints-chairman-director-resigns/</guid>
		<description><![CDATA[Solverdi Worldwide appoints chairman, director resigns... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Solverdi Worldwide appoints chairman, director resigns&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Solverdi-Worldwide-appoints-chairman-director-resi-Z97HX?opendocument&amp;src=rss" title="Solverdi Worldwide appoints chairman, director resigns">Solverdi Worldwide appoints chairman, director resigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/solverdi-worldwide-appoints-chairman-director-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Entek Energy non-executive director resigns</title>
		<link>http://www.opinions.com.au/latest-breaking-news/entek-energy-non-executive-director-resigns/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/entek-energy-non-executive-director-resigns/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[appoints-chairman]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[entek-energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[solverdi-worldwide]]></category>
		<category><![CDATA[westpac-office]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/entek-energy-non-executive-director-resigns/</guid>
		<description><![CDATA[Entek Energy non-executive director resigns... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Entek Energy non-executive director resigns&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Entek-Energy-non-executive-director-resigns-Z97H8?opendocument&amp;src=rss" title="Entek Energy non-executive director resigns">Entek Energy non-executive director resigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/entek-energy-non-executive-director-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Lion-Asia diluted to 24.9% in Polaris Metals</title>
		<link>http://www.opinions.com.au/latest-breaking-news/lion-asia-diluted-to-24-9-in-polaris-metals/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/lion-asia-diluted-to-24-9-in-polaris-metals/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[appoints-chairman]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[entek-energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[solverdi-worldwide]]></category>
		<category><![CDATA[westpac-office]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/lion-asia-diluted-to-24-9-in-polaris-metals/</guid>
		<description><![CDATA[Lion-Asia diluted to 24.9% in Polaris Metals... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<p>Lion-Asia diluted to 24.9% in Polaris Metals&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Lion-Asia-diluted-to-249-in-Polaris-Metals-Z97GH?opendocument&amp;src=rss" title="Lion-Asia diluted to 24.9% in Polaris Metals">Lion-Asia diluted to 24.9% in Polaris Metals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/lion-asia-diluted-to-24-9-in-polaris-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1011/1128 objects using disk: basic

Served from: www.opinions.com.au @ 2012-02-07 21:45:09 -->
