<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinions.com.au &#187; energy</title>
	<atom:link href="http://www.opinions.com.au/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinions.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 00:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bow Energy director buys placement shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/bow-energy-director-buys-placement-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/bow-energy-director-buys-placement-shares/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:37:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[directors-take]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[existing-debt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[says-home]]></category>
		<category><![CDATA[scv]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-portfolio]]></category>
		<category><![CDATA[van-eyk]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/bow-energy-director-buys-placement-shares/</guid>
		<description><![CDATA[Bow Energy director buys placement shares... 31 Dec 2009 15:37 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Bow Energy director buys placement shares&#8230; 31 Dec 2009 15:37 PM</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Bow-Energy-director-buys-placement-shares-Z97L4?opendocument&amp;src=rss" title="Bow Energy director buys placement shares">Bow Energy director buys placement shares</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/bow-energy-director-buys-placement-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus Energy director retires</title>
		<link>http://www.opinions.com.au/latest-breaking-news/nexus-energy-director-retires/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/nexus-energy-director-retires/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:29:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[12m-rights]]></category>
		<category><![CDATA[director-sells]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equity-markets]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nexus-energy]]></category>
		<category><![CDATA[pay-distribution]]></category>
		<category><![CDATA[ppk]]></category>
		<category><![CDATA[sharp-reversal]]></category>
		<category><![CDATA[unilife-medical]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/nexus-energy-director-retires/</guid>
		<description><![CDATA[Nexus Energy director retires... 31 Dec 2009 12:29 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Nexus Energy director retires&#8230; 31 Dec 2009 12:29 PM</p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Nexus-Energy-director-retires-Z93XW?opendocument&amp;src=rss" title="Nexus Energy director retires">Nexus Energy director retires</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/nexus-energy-director-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Energy Resources director acquires 10m options</title>
		<link>http://www.opinions.com.au/latest-breaking-news/strategic-energy-resources-director-acquires-10m-options/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/strategic-energy-resources-director-acquires-10m-options/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:39:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[director-acquires]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[humanis-group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jwj]]></category>
		<category><![CDATA[strategic-energy]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/strategic-energy-resources-director-acquires-10m-options/</guid>
		<description><![CDATA[Strategic Energy Resources director acquires 10m options... 30 Dec 2009 18:39 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Strategic Energy Resources director acquires 10m options&#8230; 30 Dec 2009 18:39 PM</p>
</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Strategic-Energy-Resources-director-acquires-10m-o-Z8BAM?opendocument&amp;src=rss" title="Strategic Energy Resources director acquires 10m options">Strategic Energy Resources director acquires 10m options</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/strategic-energy-resources-director-acquires-10m-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sims Metal Management director buys 715 shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/sims-metal-management-director-buys-715-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/sims-metal-management-director-buys-715-shares/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:39:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[director-acquires]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[humanis-group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[strategic-energy]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/sims-metal-management-director-buys-715-shares/</guid>
		<description><![CDATA[Sims Metal Management director buys 715 shares... 30 Dec 2009 18:39 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Sims Metal Management director buys 715 shares&#8230; 30 Dec 2009 18:39 PM</p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Sims-Metal-Management-director-buys-715-shares-Z8B9W?opendocument&amp;src=rss" title="Sims Metal Management director buys 715 shares">Sims Metal Management director buys 715 shares</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/sims-metal-management-director-buys-715-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozgrowth buys back 50k shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/ozgrowth-buys-back-50k-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/ozgrowth-buys-back-50k-shares/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:39:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[director-acquires]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[humanis-group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[strategic-energy]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/ozgrowth-buys-back-50k-shares/</guid>
		<description><![CDATA[Ozgrowth buys back 50k shares... 30 Dec 2009 18:39 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Ozgrowth buys back 50k shares&#8230; 30 Dec 2009 18:39 PM</p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Ozgrowth-buys-back-50k-shares-Z8B97?opendocument&amp;src=rss" title="Ozgrowth buys back 50k shares">Ozgrowth buys back 50k shares</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/ozgrowth-buys-back-50k-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklo Uranium director disposes net 1.5m shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/oklo-uranium-director-disposes-net-1-5m-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/oklo-uranium-director-disposes-net-1-5m-shares/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:39:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[director-acquires]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[director-disposes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[humanis-group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[net-1-5m]]></category>
		<category><![CDATA[strategic-energy]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/oklo-uranium-director-disposes-net-1-5m-shares/</guid>
		<description><![CDATA[Oklo Uranium director disposes net 1.5m shares... 30 Dec 2009 18:39 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Oklo Uranium director disposes net 1.5m shares&#8230; 30 Dec 2009 18:39 PM</p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Oklo-Uranium-director-disposes-net-15m-shares-Z8B8G?opendocument&amp;src=rss" title="Oklo Uranium director disposes net 1.5m shares">Oklo Uranium director disposes net 1.5m shares</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/oklo-uranium-director-disposes-net-1-5m-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Group diluted to 7.33% of Buka Gold</title>
		<link>http://www.opinions.com.au/latest-breaking-news/sv-group-diluted-to-7-33-of-buka-gold/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/sv-group-diluted-to-7-33-of-buka-gold/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[director-acquires]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[director-disposes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[humanis-group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[net-1-5m]]></category>
		<category><![CDATA[strategic-energy]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/sv-group-diluted-to-7-33-of-buka-gold/</guid>
		<description><![CDATA[SV Group diluted to 7.33% of Buka Gold... 30 Dec 2009 18:39 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>SV Group diluted to 7.33% of Buka Gold&#8230; 30 Dec 2009 18:39 PM</p>
</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/SV-Group-diluted-to-733-of-Buka-Gold-Z8B7R?opendocument&amp;src=rss" title="SV Group diluted to 7.33% of Buka Gold">SV Group diluted to 7.33% of Buka Gold</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/sv-group-diluted-to-7-33-of-buka-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Investment buys 2.8m QRxPharma shares</title>
		<link>http://www.opinions.com.au/latest-breaking-news/bt-investment-buys-2-8m-qrxpharma-shares/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/bt-investment-buys-2-8m-qrxpharma-shares/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:39:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[buys-2-8m]]></category>
		<category><![CDATA[director-acquires]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[director-disposes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[humanis-group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[net-1-5m]]></category>
		<category><![CDATA[strategic-energy]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/bt-investment-buys-2-8m-qrxpharma-shares/</guid>
		<description><![CDATA[BT Investment buys 2.8m QRxPharma shares... 30 Dec 2009 18:39 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>BT Investment buys 2.8m QRxPharma shares&#8230; 30 Dec 2009 18:39 PM</p>
</p>
<p>Original post: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/BT-Investment-buys-28m-QRxPharma-shares-Z8B72?opendocument&amp;src=rss" title="BT Investment buys 2.8m QRxPharma shares">BT Investment buys 2.8m QRxPharma shares</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/bt-investment-buys-2-8m-qrxpharma-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Energy issues directors with options</title>
		<link>http://www.opinions.com.au/latest-breaking-news/forte-energy-issues-directors-with-options/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/forte-energy-issues-directors-with-options/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[buys-3-6m]]></category>
		<category><![CDATA[buys-357k]]></category>
		<category><![CDATA[derail-joint]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[directors-acquire]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equity-markets]]></category>
		<category><![CDATA[forte-energy]]></category>
		<category><![CDATA[gains-as-equity]]></category>
		<category><![CDATA[issues-directors]]></category>
		<category><![CDATA[pressure-on-rival]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-group]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/forte-energy-issues-directors-with-options/</guid>
		<description><![CDATA[Forte Energy issues directors with options... 29 Dec 2009 17:07 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Forte Energy issues directors with options&#8230; 29 Dec 2009 17:07 PM</p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Forte-Energy-issues-directors-with-options-Z79DE?opendocument&amp;src=rss" title="Forte Energy issues directors with options">Forte Energy issues directors with options</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/forte-energy-issues-directors-with-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greathead diluted to 11.1% in ADG Global</title>
		<link>http://www.opinions.com.au/latest-breaking-news/greathead-diluted-to-11-1-in-adg-global/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/greathead-diluted-to-11-1-in-adg-global/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:07:00 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[buys-3-6m]]></category>
		<category><![CDATA[buys-357k]]></category>
		<category><![CDATA[derail-joint]]></category>
		<category><![CDATA[director-buys]]></category>
		<category><![CDATA[directors-acquire]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equity-markets]]></category>
		<category><![CDATA[forte-energy]]></category>
		<category><![CDATA[gains-as-equity]]></category>
		<category><![CDATA[issues-directors]]></category>
		<category><![CDATA[pressure-on-rival]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-group]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/greathead-diluted-to-11-1-in-adg-global/</guid>
		<description><![CDATA[Greathead diluted to 11.1% in ADG Global... 29 Dec 2009 17:07 PM]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Greathead diluted to 11.1% in ADG Global&#8230; 29 Dec 2009 17:07 PM</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Greathead-diluted-to-111-in-ADG-Global-Z79CP?opendocument&amp;src=rss" title="Greathead diluted to 11.1% in ADG Global">Greathead diluted to 11.1% in ADG Global</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/greathead-diluted-to-11-1-in-adg-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
