<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinions.com.au</title>
	<atom:link href="http://www.opinions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinions.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 05:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easter Nats Riot Video</title>
		<link>http://www.opinions.com.au/video-news/bob-jane-riot-video/</link>
		<comments>http://www.opinions.com.au/video-news/bob-jane-riot-video/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43340</guid>
		<description><![CDATA[The Easter Nats Riot video at a Bob Jane store in Melbourne.]]></description>
			<content:encoded><![CDATA[<p>The Easter Nats Riot video at a Bob Jane store in Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/video-news/bob-jane-riot-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Nats Protest Riots: Name &amp; Shame</title>
		<link>http://www.opinions.com.au/local/local-issues/easter-nats-protest-riots/</link>
		<comments>http://www.opinions.com.au/local/local-issues/easter-nats-protest-riots/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[Bob Jane Riots Oakleigh]]></category>
		<category><![CDATA[Easter Nats Riots]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43336</guid>
		<description><![CDATA[The protest riots at a Bob Jane store in Melbourne&#8217;s eastern suburbs on Friday night is more than just a national disgrace. It should be a turning point in the naming and shaming of the ever growing number of moron&#8217;s that perpetrate public pack crimes. These people believe that they are immune to the repercussions [...]]]></description>
			<content:encoded><![CDATA[<p>The protest riots at a Bob Jane store in Melbourne&#8217;s eastern suburbs on Friday night is more than just a national disgrace. It should be a turning point in the naming and shaming of the ever growing number of moron&#8217;s that perpetrate public pack crimes.</p>
<p>These people believe that they are immune to the repercussions of their actions because they are part of a pack or a group or in this case a riot. The senseless nature of this and other pack or group crimes must be dealt with and punished at levels beyond that of just the destruction of property.</p>
<p>They must be dealt with and punished for the long term damage that they do to the psyche of our youth and for the escalating levels of future actions that will no doubt come from this. The &#8220;one-up-manship&#8221; that exists today in many of the youth of this country mean&#8217;s that the next moronic incident will only be bigger and more damaging.</p>
<p>It is time for the government, the police and media to join forces to expose and publicly shame the people involved in these types of crimes. The punishment must go beyond that of the normal judicial process. It is time to fight fire with fire.</p>
<p>The internet is the greatest communication invention of all time. But it can also be a powerful weapon in the fight against and the punishment of criminals. It is time for a national &#8220;Online Social Protection Network&#8221; that allows people to assist in the identification and exposure of individuals who commit these acts against society.</p>
<p><strong>It is time for an Online Community Name and Shame network!</strong></p>
<p><a href="http://www.youtube.com/watch?v=qooQOrNfPjU">http://www.youtube.com/watch?v=qooQOrNfPjU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/local/local-issues/easter-nats-protest-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies drink and pop pills to get through recession</title>
		<link>http://www.opinions.com.au/national/national-business/aussies-drink-and-pop-pills-to-get-through-recession/</link>
		<comments>http://www.opinions.com.au/national/national-business/aussies-drink-and-pop-pills-to-get-through-recession/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:37:08 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[National Business]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43314</guid>
		<description><![CDATA[APPARENTLY Australians got through last year&#8217;s recession by binging on drinks, popping a few pills and eating a few burgers. That is according to CommSec&#8217;s economics team who broke down percentages of what Australians spent their money on last year. They spent less on newspapers and books to compensate but more on going out for [...]]]></description>
			<content:encoded><![CDATA[<p>APPARENTLY Australians got through last year&#8217;s recession by binging on drinks, popping a few pills and eating a few burgers.</p>
<p>That is according to CommSec&#8217;s economics team who broke down percentages of what Australians spent their money on last year.</p>
<p>They spent less on newspapers and books to compensate but more on going out for takeway, alcohol and pharmaceutical and cosmetic products.</p>
<p>CommSec chief economist Craig James told The Age  that there was clear evidence that a &#8221;cocooning effect&#8221; took hold during 2009 due to heightened money and job concerns.</p>
<p>&#8221;When there&#8217;s bad times around, you cocoon yourself at home and you buy takeaway and liquor rather than going out on the town,&#8221; he says.</p>
<p>He said Australians &#8220;came out of their burrows&#8221; towards the end of the year when the financial side of things started looking better.</p>
<p>And it&#8217;s likely to continue into 2010 with the economy still at fragile heights.</p>
<p>At least however, Australia&#8217;s unemployment rate has been stable and hasn&#8217;t risen too much.</p>
<p>KPMG demographer Bernard Salt told The Age many of the spending trends of 2009 will continue.</p>
<p>&#8221;It&#8217;s quite clear that we got ourselves through this recession by binging on drinks, drugs and burgers,&#8221; he says.</p>
<p>&#8221;The amount spent at pharmacies has been on the up for a while, reflecting not only our ageing population but our lifestyle shift towards wellness and wellbeing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/national/national-business/aussies-drink-and-pop-pills-to-get-through-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Olympics abuzz</title>
		<link>http://www.opinions.com.au/world/winter-olympics-abuzz/</link>
		<comments>http://www.opinions.com.au/world/winter-olympics-abuzz/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:26:15 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43332</guid>
		<description><![CDATA[IT&#8217;S terrific to see winter sports in action once again. Ice Hockey is amazing. Same with skiing. And what better place to do it than Vancouver in Canada. But a death in the early stages last week showed perhaps how dangerous these sports are and how these sportsmen must be admired. 21-year-old Norad Kumaritashvili lost [...]]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S terrific to see winter sports in action once again.</p>
<p>Ice Hockey is amazing. Same with skiing. And what better place to do it than Vancouver in Canada.</p>
<p>But a death in the early stages last week showed perhaps how dangerous these sports are and how these sportsmen must be admired.</p>
<p>21-year-old Norad Kumaritashvili lost his life at the Vancouver Winter Olympics on Friday after losing control and smashing his head on a metal pole at the side of the luge track.</p>
<p>“He called me before the Olympics, three days ago, and he said, ‘Dad, I’m scared of one of the turns,’ ” his father David Kumaritashvili told journalists at his home.</p>
<p>“I said put your legs down on the ice to slow down but he said if he started the course he would finish it. … He was brave,” David Kumaritashvili said outside his home in the rural town of Bakuriani in the Republic of Georgia.</p>
<p>Nodar Kumaritashvili’’s father said his son had dreamt of competing at the Olympics since he was a young child.</p>
<p>It really does make you stand up and admire the athletes that get through these events; let alone win gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/world/winter-olympics-abuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day &#8211; love it or hate it?</title>
		<link>http://www.opinions.com.au/world/valentines-day-love-it-or-hate-it/</link>
		<comments>http://www.opinions.com.au/world/valentines-day-love-it-or-hate-it/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:12:07 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43328</guid>
		<description><![CDATA[IT&#8217;S the day that you either love or hate. And it may depend if you have a love in your life or not. But then even if you do, the pressure&#8217;s on to keep her happy. It was amazing that this Valentine&#8217;s Day, men continued to flock to florists for those traditional roses. It&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S the day that you either love or hate.</p>
<p>And it may depend if you have a love in your life or not.</p>
<p>But then even if you do, the pressure&#8217;s on to keep her happy.</p>
<p>It was amazing that this Valentine&#8217;s Day, men continued to flock to florists for those traditional roses.</p>
<p>It&#8217;s the day that shows your love and affection to the person you love the most.</p>
<p>One couple that I know of were maybe a familiar couple to you.</p>
<p>The woman said to the man prior to Valentine&#8217;s Day that she doesn&#8217;t want anything this Valentine&#8217;s Day so the man didn&#8217;t buy her anything.</p>
<p>But the woman was on about it to him all day because she didn&#8217;t get anything; not even a single rose.</p>
<p>This is exactly why I got my beautiful partner something &#8211; even though she said she didn&#8217;t want anything either.</p>
<p>It&#8217;s like an intuition that you have to have when you&#8217;re with woman.</p>
<p>For the record, I got my fiance some earrings from Diva and a large bunch of roses mixed in with some white lillies to give it that classic look.</p>
<p>Every girl likes flowers &#8211; even though I think they are a waste of money.</p>
<p>They are highly effective on days such as Valentine&#8217;s Day.</p>
<p>And girls love it. Even though a lot of men think it&#8217;s complete commercialism.</p>
<p>Then of course, there&#8217;s the movie Valentines Day.</p>
<p>I saw this on the Friday prior to Valentines Day.</p>
<p>What an amazing movie it is full of young talented stars. Probably one of the best movies I&#8217;ve seen in the past year and I&#8217;m a guy.</p>
<p>Well it&#8217;s got Jessica Alba in it, what can I say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/world/valentines-day-love-it-or-hate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Cup rates higher than ODI&#8217;s</title>
		<link>http://www.opinions.com.au/national/nab-cup-rates-higher-than-odis/</link>
		<comments>http://www.opinions.com.au/national/nab-cup-rates-higher-than-odis/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:34:26 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Sports]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43325</guid>
		<description><![CDATA[IT&#8217;S embarressing for Cricket Australia to suggest that pre-season AFL rates higher on television and in total crowds than Australian cricket in what is cricket season. Well that is just the predicament that cricket is in at the moment. One Day Internationals have become mundane to even the biggest cricket enthusiast. Sporting fans are pleading [...]]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S embarressing for Cricket Australia to suggest that pre-season AFL rates higher on television and in total crowds than Australian cricket in what is cricket season.</p>
<p>Well that is just the predicament that cricket is in at the moment.</p>
<p>One Day Internationals have become mundane to even the biggest cricket enthusiast.</p>
<p>Sporting fans are pleading for more 20-20 cricket matches. But then again, how long will that last for.</p>
<p>People want faster and more vibrant games such as football. With pure speed and skill rather than watching a four being hit every 20 or so balls.</p>
<p>Cricket is in strife in Australia.</p>
<p>Although the money is in the Indian Premier League, it could drop off in domestic cricket once the popularity disappears in 20-20 cricket.</p>
<p>20-20 cricket is keeping the game alive. But how long for?</p>
<p>Will fans be after 10-10 cricket in another five years.</p>
<p>Cricket at an international scale must re-develop a way on how to make the game more attractive to the viewer.</p>
<p>Sporting fans are much more impatient now than what they were 20 or 50 years ago.</p>
<p>They want action and they want it all the time.</p>
<p>Hence why the remote control is pushed to channel seven and ten rather than nine.</p>
<p>NAB Cup football is exciting but not as exciting as the main season.</p>
<p>But footy fans want to see the top players. The new ones running around.</p>
<p>That&#8217;s a hell of a lot more attractive than a boring ODI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/national/nab-cup-rates-higher-than-odis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne is No.3</title>
		<link>http://www.opinions.com.au/world/melbourne-is-no-3/</link>
		<comments>http://www.opinions.com.au/world/melbourne-is-no-3/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:09:06 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[World Issues]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43323</guid>
		<description><![CDATA[WELL according to the latest rankings by the Economist Intelligence Unit, those who live in Melbourne should feel lucky. Or maybe Melbourians are taking it for granted. Melbourne remains the third most liveable city in the world, and just 2.5 percentage points short of perfection according to the rankings. Ranking 140 global cities on 30 criteria [...]]]></description>
			<content:encoded><![CDATA[<p>WELL according to the latest rankings by the Economist Intelligence Unit, those who live in Melbourne should feel lucky.</p>
<p>Or maybe Melbourians are taking it for granted.</p>
<p>Melbourne remains the third most liveable city in the world, and just 2.5 percentage points short of perfection according to the rankings.</p>
<p>Ranking 140 global cities on 30 criteria covering stability, healthcare, culture, environment, education and infrastructure, the think tank of The Economist magazine gives Melbourne a score of 97.5 out of a possible 100.</p>
<p>Winter Olympics host Vancouver remains No. 1 , scoring 98.0, despite its unfortunate lack of snow, while Vienna was ranked second with 97.9.</p>
<p>Harare, the capital of Zimbabwe, was judged the most unliveable city in the survey, with a total score of just 37.5.</p>
<p>Dhaka, capital of Bangladesh, tied with Algiers as the second worst, followed by Port Moresby.</p>
<p>Half of the top 10 cities come from lands Down Under. Sydney was seventh, Perth and Adelaide equal eighth and Auckland 10th (96.1).</p>
<p>Canada had three of the top five cities, with Toronto ranked fourth and Calgary fifth. London was ranked 54th with a score of 88.4. European cities were ranked the most liveable by region but only Vienna and Helsinki (sixth) made the top 10.</p>
<p>It surely makes you think sometimes. Those who love to travel and those who are always pouring backlash onto Melbourne when it is judged the third most liveable city in the world.</p>
<p>Where else would you want to be? Maybe Vancouver for the Winter Olympics and that&#8217;s about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/world/melbourne-is-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurst has a big heart</title>
		<link>http://www.opinions.com.au/national/hurst-has-a-big-heart/</link>
		<comments>http://www.opinions.com.au/national/hurst-has-a-big-heart/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:05:48 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National Sports]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43320</guid>
		<description><![CDATA[KY Hurst, what a champion! You talk of some of the great Australian ironman legends &#8211; Ky Hurst would be at the top if not one of the most impeccable over time. At 28, he has amazing surf skills and showed his best on Sunday on the Sunshine Coast to come from last in the [...]]]></description>
			<content:encoded><![CDATA[<p>KY Hurst, what a champion!</p>
<p>You talk of some of the great Australian ironman legends &#8211; Ky Hurst would be at the top if not one of the most impeccable over time.</p>
<p>At 28, he has amazing surf skills and showed his best on Sunday on the Sunshine Coast to come from last in the semi final of round three of the Nutri Grain Ironman contest to finish first.</p>
<p>Again in the final, he came and conquered and was well behind after falling off the ski. He was last again.</p>
<p>He needed a big swim and there he was &#8211; albeit with the luck of a giant wave that sucked in most of the competitors ahead of him &#8211; Hurst fell to the lead in what was one of his biggest performances yet.</p>
<p>He has won four Australian Ironman titles and is currently in second place on the road to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/national/hurst-has-a-big-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of newspapers</title>
		<link>http://www.opinions.com.au/world/the-future-of-newspapers/</link>
		<comments>http://www.opinions.com.au/world/the-future-of-newspapers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:16:47 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43317</guid>
		<description><![CDATA[THERE has been a rapid decline of newspaper sales in Australia and around the world. A lot of that has to do with generation Y not buying newspapers and simply looking up their news online. Fairfax and News Limited this year will limit its news being put online so that it will be available for [...]]]></description>
			<content:encoded><![CDATA[<p>THERE has been a rapid decline of newspaper sales in Australia and around the world.</p>
<p>A lot of that has to do with generation Y not buying newspapers and simply looking up their news online.</p>
<p>Fairfax and News Limited this year will limit its news being put online so that it will be available for subscription based readers only.</p>
<p>Mr Bernard Salt, a KMPG demographer, told The Age that the fall in spending on newspapers and books &#8211; down 11.9 per cent in real terms in 2009 &#8211; is worrying for these industries. &#8221;Gen Y is simply not buying newspapers. If they want to look at something, they look at it on the net.&#8221;</p>
<p>He says e-books and tablet computers will lead this online transition. &#8221;We are about a year off open warfare between new technology and old,&#8221; he says.</p>
<p>He predicts that in two to three years&#8217; time this transition will reach a tipping point, &#8221;then everyone will have to have a Kindle or an iPad&#8221;.</p>
<p>The new technology with iPhones and the new iPad makes it tougher for these newspapers to survive.</p>
<p>Already advertising is at an all time low and that has meant that newspapers are now on limited staff after many redundancies due to the economic crisis last year.</p>
<p>More and more people are now turning online &#8211; so what is the future of our newspapers? Will there always be newspapers around or will technology actually kill it?</p>
<p>I believe there has to be newspapers around for archive and historical reasons. It&#8217;s a print publication. You can cut it out and keep it.</p>
<p>Surely that&#8217;s a big enough sign to suggest newspapers can still remain viable.</p>
<p><!-- articleBody --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/world/the-future-of-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockefeller mystery grips Victorians</title>
		<link>http://www.opinions.com.au/world/rockefeller-mystery-grips-victorians/</link>
		<comments>http://www.opinions.com.au/world/rockefeller-mystery-grips-victorians/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:03:22 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/?p=43312</guid>
		<description><![CDATA[HERMAN Rockefeller&#8217;s disappearance was a rollercoaster of emotion for the Australian public. Yet it ended in disaster like a horror movie. But for the Victorian public, that rollercoaster has turned into a macabre spectacle. It was a search for a fallen millionaire. First he was spotted alive creating hope for the family and beyond. Then [...]]]></description>
			<content:encoded><![CDATA[<p>HERMAN Rockefeller&#8217;s disappearance was a rollercoaster of emotion for the Australian public.</p>
<p>Yet it ended in disaster like a horror movie.</p>
<p>But for the Victorian public, that rollercoaster has turned into a macabre spectacle.</p>
<p>It was a search for a fallen millionaire. First he was spotted alive creating hope for the family and beyond.</p>
<p>Then he was pronounced dead within days.</p>
<p>It&#8217;s been nearly eight years since a story like this has gripped Melbourne, and it eerily played out in the same coveted area of Malvern and surrounds.</p>
<p>In April 2002, wealthy Victorian socialite, Margaret Wales-King, and her husband, Paul King, went to a family dinner at her son&#8217;s home — close to the Rockefeller family home — and then vanished.</p>
<p>It&#8217;s a gripping story that had the media chasing every angle for the past six weeks.</p>
<p>It has created headlines overseas even &#8211; but Victoria is a state that loves its gossip.</p>
<p>The Rockefeller story fed them even more. This time it was bad news at the end of it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/world/rockefeller-mystery-grips-victorians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 685/825 objects using disk: basic

Served from: www.opinions.com.au @ 2012-05-20 12:55:45 -->
