<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Opinions.com.au &#187; John Bric</title>
	<atom:link href="http://www.opinions.com.au/author/john-bric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinions.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 05:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Closing on a difficult year</title>
		<link>http://www.opinions.com.au/latest-breaking-news/closing-on-a-difficult-year/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/closing-on-a-difficult-year/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:18:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[23-5-per]]></category>
		<category><![CDATA[500-recovered]]></category>
		<category><![CDATA[between-the-super]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[financial-crisis]]></category>
		<category><![CDATA[holding-talks]]></category>
		<category><![CDATA[lender-reportedly]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[shares-closed]]></category>
		<category><![CDATA[slightly-weaker]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[weaker-on-thursday]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/closing-on-a-difficult-year/</guid>
		<description><![CDATA[US shares closed slightly weaker on Thursday, ending a year in which the S&#038;P 500 recovered by 23.5 per cent. 4 Jan 2010 8:18 AM]]></description>
			<content:encoded><![CDATA[<p>US shares closed slightly weaker on Thursday, ending a year in which the S&#038;P 500 recovered by 23.5 per cent. 4 Jan 2010 8:18 AM</p>
</p>
<p>View post: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/All-fall-over-pd20100104-ZCSM9?opendocument&amp;src=rss" title="Closing on a difficult year">Closing on a difficult year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/closing-on-a-difficult-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Save Kurnell refinery: AWU</title>
		<link>http://www.opinions.com.au/latest-breaking-news/save-kurnell-refinery-awu/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/save-kurnell-refinery-awu/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:11:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[500-recovered]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[financial-crisis]]></category>
		<category><![CDATA[holding-talks]]></category>
		<category><![CDATA[its-only]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[repay-unsecured]]></category>
		<category><![CDATA[should-save]]></category>
		<category><![CDATA[slightly-weaker]]></category>
		<category><![CDATA[stocks-expected]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[weaker-on-thursday]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/save-kurnell-refinery-awu/</guid>
		<description><![CDATA[Union says Australia should save its only lubricating refining station. 4 Jan 2010 7:11 AM]]></description>
			<content:encoded><![CDATA[<p>Union says Australia should save its only lubricating refining station. 4 Jan 2010 7:11 AM</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Save-Kurnell-refinery-AWU-ZCRFY?opendocument&amp;src=rss" title="Save Kurnell refinery: AWU">Save Kurnell refinery: AWU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/save-kurnell-refinery-awu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Philanthropy bounces back</title>
		<link>http://www.opinions.com.au/latest-breaking-news/philanthropy-bounces-back/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/philanthropy-bounces-back/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:54:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[better-positioned]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[dominating-regional]]></category>
		<category><![CDATA[downturn-forced]]></category>
		<category><![CDATA[its-only]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[non-profit-organisations]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/philanthropy-bounces-back/</guid>
		<description><![CDATA[The downturn forced a restructuring of non-profit organisations, meaning many groups are better positioned to flourish as the economy improves. 4 Jan 2010 6:54 AM]]></description>
			<content:encoded><![CDATA[<p>The downturn forced a restructuring of non-profit organisations, meaning many groups are better positioned to flourish as the economy improves. 4 Jan 2010 6:54 AM</p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/ABC-Learning-Goodstart-philanthropy-pd20091216-YSEMN?opendocument&amp;src=rss" title="Philanthropy bounces back">Philanthropy bounces back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/philanthropy-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Griffin Coal enters administration</title>
		<link>http://www.opinions.com.au/latest-breaking-news/griffin-coal-enters-administration/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/griffin-coal-enters-administration/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:39:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[30m-debt]]></category>
		<category><![CDATA[after-missing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[better-positioned]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[coal-giant]]></category>
		<category><![CDATA[dominating-regional]]></category>
		<category><![CDATA[downturn-forced]]></category>
		<category><![CDATA[its-only]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[non-profit-organisations]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/griffin-coal-enters-administration/</guid>
		<description><![CDATA[WA coal giant appoints administrators after missing $30m debt deadline. 4 Jan 2010 6:39 AM]]></description>
			<content:encoded><![CDATA[<p>WA coal giant appoints administrators after missing $30m debt deadline. 4 Jan 2010 6:39 AM</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Griffin-Coal-enters-administration-pd20100104-ZCQKU?opendocument&amp;src=rss" title="Griffin Coal enters administration">Griffin Coal enters administration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/griffin-coal-enters-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Y2.01K bug hits BoQ Eftpos system</title>
		<link>http://www.opinions.com.au/latest-breaking-news/y2-01k-bug-hits-boq-eftpos-system/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/y2-01k-bug-hits-boq-eftpos-system/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:22:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[ansactions-at-bank]]></category>
		<category><![CDATA[better-positioned]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[eftpos]]></category>
		<category><![CDATA[glitch-stalls]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nformation-on-directors]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recent-burst]]></category>
		<category><![CDATA[substantially-improved]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/y2-01k-bug-hits-boq-eftpos-system/</guid>
		<description><![CDATA[Computer glitch stalls transactions at bank's Eftpos terminals. 4 Jan 2010 6:22 AM]]></description>
			<content:encoded><![CDATA[<p>Computer glitch stalls transactions at bank&#8217;s Eftpos terminals. 4 Jan 2010 6:22 AM</p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Y201K-bug-hits-BoQ-Eftpos-system-ZCQD5?opendocument&amp;src=rss" title="Y2.01K bug hits BoQ Eftpos system">Y2.01K bug hits BoQ Eftpos system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/y2-01k-bug-hits-boq-eftpos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Public transport fares rise in Qld</title>
		<link>http://www.opinions.com.au/latest-breaking-news/public-transport-fares-rise-in-qld/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/public-transport-fares-rise-in-qld/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:19:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[ansactions-at-bank]]></category>
		<category><![CDATA[better-positioned]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[delivering-transport]]></category>
		<category><![CDATA[eftpos]]></category>
		<category><![CDATA[minister-says]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recent-burst]]></category>
		<category><![CDATA[substantially-improved]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/public-transport-fares-rise-in-qld/</guid>
		<description><![CDATA[Transport minister says cost of delivering transport has increased. 4 Jan 2010 6:19 AM]]></description>
			<content:encoded><![CDATA[<p>Transport minister says cost of delivering transport has increased. 4 Jan 2010 6:19 AM</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Public-transport-fares-rise-in-Qld-ZCQC5?opendocument&amp;src=rss" title="Public transport fares rise in Qld">Public transport fares rise in Qld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/public-transport-fares-rise-in-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Raise highway spend from fuel tax: NRMA</title>
		<link>http://www.opinions.com.au/latest-breaking-news/raise-highway-spend-from-fuel-tax-nrma/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/raise-highway-spend-from-fuel-tax-nrma/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:17:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[ansactions-at-bank]]></category>
		<category><![CDATA[better-positioned]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[delivering-transport]]></category>
		<category><![CDATA[eftpos]]></category>
		<category><![CDATA[group-calls]]></category>
		<category><![CDATA[minister-says]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recent-burst]]></category>
		<category><![CDATA[substantially-improved]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/raise-highway-spend-from-fuel-tax-nrma/</guid>
		<description><![CDATA[Motoring group calls for more investment in roads. 4 Jan 2010 6:17 AM]]></description>
			<content:encoded><![CDATA[<p>Motoring group calls for more investment in roads. 4 Jan 2010 6:17 AM</p>
</p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Raise-highway-spend-from-fuel-tax-NRMA-ZC79X?opendocument&amp;src=rss" title="Raise highway spend from fuel tax: NRMA">Raise highway spend from fuel tax: NRMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/raise-highway-spend-from-fuel-tax-nrma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>New powers proposed for executive pay</title>
		<link>http://www.opinions.com.au/latest-breaking-news/new-powers-proposed-for-executive-pay/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/new-powers-proposed-for-executive-pay/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:09:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[ansactions-at-bank]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[delivering-transport]]></category>
		<category><![CDATA[eftpos]]></category>
		<category><![CDATA[group-calls]]></category>
		<category><![CDATA[introduce-bill]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recent-burst]]></category>
		<category><![CDATA[substantially-improved]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/new-powers-proposed-for-executive-pay/</guid>
		<description><![CDATA[Shareholders to have greater control of directors' salaries. 4 Jan 2010 6:09 AM]]></description>
			<content:encoded><![CDATA[<p>Shareholders to have greater control of directors&#8217; salaries. 4 Jan 2010 6:09 AM</p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/New-powers-proposed-for-executive-pay-ZCQBM?opendocument&amp;src=rss" title="New powers proposed for executive pay">New powers proposed for executive pay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/new-powers-proposed-for-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Super funds to merge in 2010</title>
		<link>http://www.opinions.com.au/latest-breaking-news/super-funds-to-merge-in-2010/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/super-funds-to-merge-in-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:58:00 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[face-rising]]></category>
		<category><![CDATA[financial-crisis]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/super-funds-to-merge-in-2010/</guid>
		<description><![CDATA[Funds face rising pressure to rationalise in wake of financial crisis, report says. 3 Jan 2010 11:58 AM]]></description>
			<content:encoded><![CDATA[<p>Funds face rising pressure to rationalise in wake of financial crisis, report says. 3 Jan 2010 11:58 AM</p>
</p>
<p>View original here:<br />
<a target="_blank" href="http://www.businessspectator.com.au/bs.nsf/Article/Super-funds-to-merge-in-2010-pd20100103-ZC2YC?opendocument&amp;src=rss" title="Super funds to merge in 2010">Super funds to merge in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/super-funds-to-merge-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Palin’s banned blogger list</title>
		<link>http://www.opinions.com.au/latest-breaking-news/palin%e2%80%99s-banned-blogger-list/</link>
		<comments>http://www.opinions.com.au/latest-breaking-news/palin%e2%80%99s-banned-blogger-list/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:29:06 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[from-attending]]></category>
		<category><![CDATA[from-the-venue]]></category>
		<category><![CDATA[jesse-griffin]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[revealed]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[sarah-palin]]></category>
		<category><![CDATA[talking-points]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.opinions.com.au/world/palin%e2%80%99s-banned-blogger-list/</guid>
		<description><![CDATA[Finally, the official list of bloggers banned from attending an event for Sarah Palin's Going Rogue have been revealed by Talking Points Memor. And husband Todd Palin was chief enforcer, responsible for bloggers including Dennis Zaki and Jesse Griffin being ejected from the venue. ]]></description>
			<content:encoded><![CDATA[<p>Finally, the official list of bloggers banned from attending an event for Sarah Palin&#8217;s Going Rogue have been revealed by Talking Points Memor. And husband Todd Palin was chief enforcer, responsible for bloggers including Dennis Zaki and Jesse Griffin being ejected from the venue. </p>
<p>Read the original:<br />
<a target="_blank" href="http://tpmmuckraker.talkingpointsmemo.com/2009/12/revealed_banned_list_at_going_rogue_book_event_dra.php" title="Palin’s banned blogger list">Palin’s banned blogger list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinions.com.au/latest-breaking-news/palin%e2%80%99s-banned-blogger-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 970/1120 objects using disk: basic

Served from: www.opinions.com.au @ 2012-02-07 22:15:09 -->
